<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Netflix Prize: Update 2</title>
	<atom:link href="http://www.apejet.org/aaron/blog/2007/03/12/netflix-prize-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apejet.org/aaron/blog/2007/03/12/netflix-prize-update-2/</link>
	<description>A place for me to store some links.</description>
	<pubDate>Wed, 03 Dec 2008 20:34:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: a broken thought &#187; Blog Archive &#187; Visualizing Netflix Data</title>
		<link>http://www.apejet.org/aaron/blog/2007/03/12/netflix-prize-update-2/#comment-5833</link>
		<dc:creator>a broken thought &#187; Blog Archive &#187; Visualizing Netflix Data</dc:creator>
		<pubDate>Sat, 02 Feb 2008 07:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.apejet.org/aaron/blog/2007/03/12/netflix-prize-update-2/#comment-5833</guid>
		<description>[...] been playing around with the Netflix Prize data recently. Instead of directly attacking the prize, I&#8217;m taking a crack at trying to better visualize the data. Here&#8217;s what I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been playing around with the Netflix Prize data recently. Instead of directly attacking the prize, I&#8217;m taking a crack at trying to better visualize the data. Here&#8217;s what I [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
