<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a broken thought &#187; Search Results  &#187;  Myers-Briggs</title>
	<atom:link href="http://www.apejet.org/aaron/blog/search/Myers-Briggs/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.apejet.org/aaron/blog</link>
	<description>A place for me to store some links.</description>
	<lastBuildDate>Sun, 03 Apr 2011 22:51:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Quick Myers-Briggs Update</title>
		<link>http://www.apejet.org/aaron/blog/2010/02/04/another-quick-myers-briggs-update/</link>
		<comments>http://www.apejet.org/aaron/blog/2010/02/04/another-quick-myers-briggs-update/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:33:18 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[humanities]]></category>

		<guid isPermaLink="false">http://www.apejet.org/aaron/blog/?p=635</guid>
		<description><![CDATA[Following in my tradition of periodically taking an online Myers-Briggs test and posting my results.  I&#8217;m still an INTJ with the following percentages: Introverted &#8211; 89% Intuitive &#8211; 62% Thinking &#8211; 88% Judging &#8211; 22% For those with less time or patients, here&#8217;s a quick four question version of the test which is pretty much [...]]]></description>
			<content:encoded><![CDATA[<p>Following in my <a href="/aaron/blog/?s=Myers-Briggs">tradition</a> of periodically taking <a href="http://www.humanmetrics.com/cgi-win/JTypes2.asp">an online Myers-Briggs test</a> and posting my results.  I&#8217;m still an <a href="http://en.wikipedia.org/wiki/INTJ">INTJ</a> with the following percentages:</p>
<p>Introverted &#8211; 89%<br />
Intuitive &#8211; 62%<br />
Thinking &#8211; 88%<br />
Judging &#8211; 22%</p>
<p>For those with less time or patients, here&#8217;s a <a href="http://www.apejet.org/sites/four_question_myers_briggs/">quick four question version</a> of the test which is pretty much guaranteed to be less accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apejet.org/aaron/blog/2010/02/04/another-quick-myers-briggs-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personality Test</title>
		<link>http://www.apejet.org/aaron/blog/2008/05/24/personality-test/</link>
		<comments>http://www.apejet.org/aaron/blog/2008/05/24/personality-test/#comments</comments>
		<pubDate>Sat, 24 May 2008 20:20:40 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[humanities]]></category>

		<guid isPermaLink="false">http://www.apejet.org/aaron/blog/?p=580</guid>
		<description><![CDATA[I&#8217;ve been taking the Myers-Briggs type personality test every year or so for a while now.  I&#8217;m curious to see if my personality will shift over time or not.  So far, I&#8217;ve been fairly consistently sorted to the INTJ category. For fun, I put together a very simple, four question personality test.  Give it a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been taking the Myers-Briggs type personality test <a href="http://www.apejet.org/aaron/blog/2007/04/29/still-intj/">every year or so</a> for a while now.  I&#8217;m curious to see if my personality will shift over time or not.  So far, I&#8217;ve been fairly consistently sorted to the <a href="http://www.personalitypage.com/INTJ.html">INTJ</a> category.</p>
<p>For fun, I put together a very simple, <a href="http://www.apejet.org/sites/four_question_myers_briggs/">four question personality test</a>.  Give it a try and let me know what you think.  Have you take tests like this before?  How accurate do they think they are?  How accurate was mine?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apejet.org/aaron/blog/2008/05/24/personality-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still INTJ</title>
		<link>http://www.apejet.org/aaron/blog/2007/04/29/still-intj/</link>
		<comments>http://www.apejet.org/aaron/blog/2007/04/29/still-intj/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 16:56:19 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[humanities]]></category>

		<guid isPermaLink="false">http://www.apejet.org/aaron/blog/2007/04/29/still-intj/</guid>
		<description><![CDATA[I just retook the Humanmetrics Jung Topology Test (a Myers-Briggs type personality test).  I&#8217;ve been taking this test or similar tests over the years and almost always turn out to be an INTJ.  According to today&#8217;s test, my numbers where: Introverted 89%, Intuitive 78%, Thinking 88%, Judging 44% (the higher the percentage, the farther along [...]]]></description>
			<content:encoded><![CDATA[<p>I just retook the <a href="http://www.humanmetrics.com/cgi-win/JTypes1.htm">Humanmetrics Jung Topology Test</a> (a <a href="http://en.wikipedia.org/wiki/Myers-Briggs_Type_Indicator">Myers-Briggs</a> type personality test).  I&#8217;ve been taking this test or similar tests over the years and almost always turn out to be an <a href="http://en.wikipedia.org/wiki/INTJ">INTJ</a>.  According to today&#8217;s test, my numbers where: Introverted 89%, Intuitive 78%, Thinking 88%, Judging 44% (the higher the percentage, the farther along that axis).  I&#8217;m not sure how accurate these tests are, but comparing it with my results on the same test from <a href="http://www.apejet.org/aaron/blog/2005/02/20/myers-briggs/">two year ago</a> &#8212; I&#8217;m less introverted, more intuitive, more thinking, and more judging.  My next closest personality type is <a href="http://en.wikipedia.org/wiki/INTP">INTP</a>, which also describes me well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apejet.org/aaron/blog/2007/04/29/still-intj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myers-Briggs</title>
		<link>http://www.apejet.org/aaron/blog/2005/02/20/myers-briggs/</link>
		<comments>http://www.apejet.org/aaron/blog/2005/02/20/myers-briggs/#comments</comments>
		<pubDate>Sun, 20 Feb 2005 12:56:56 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[humanities]]></category>

		<guid isPermaLink="false">http://www.apejet.org/aaron/wordpress/?p=197</guid>
		<description><![CDATA[Personality tests can be fun. I&#8217;ve been taking online versions of the Myers-Briggs personality sorter every year or two for a while now. I just took it again tonight, and apparently I haven&#8217;t changed. I&#8217;m still INTJ (100%, 56%, 78%, 22%). Here are a couple of descriptions of what that means: 1, 2. From what [...]]]></description>
			<content:encoded><![CDATA[<p>Personality tests can be fun.  I&#8217;ve been taking online versions of the Myers-Briggs personality sorter every year or two for a while now.  I just took it again tonight, and apparently I haven&#8217;t changed.  </p>
<p>I&#8217;m still INTJ (100%, 56%, 78%, 22%).  Here are a couple of descriptions of what that means: <a href="http://home.hetnet.nl/~mwnelisse/mwn/intj/main.htm">1</a>, <a href="http://www.teamtechnology.co.uk/mb-types/intj.htm">2</a>.  From what I understand, I&#8217;m a bit of an oddball.  My personality type is one of the smallest groups taking up only a couple percent of the general population.  I wonder if my personality will change as I age.</p>
<p>If you&#8217;d like to find out how your personality sorts out, <a href="http://www.humanmetrics.com/cgi-win/JTypes1.htm">humanmetrics offers an easy test</a>.  It&#8217;s only takes a few minutes, and can be fun and interesting.  No really, it can.  If you take the test, please post a comment with your personality type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apejet.org/aaron/blog/2005/02/20/myers-briggs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

